var FOND_CARTO = [
	{
		fond : new OpenLayers.Layer.WMS( "plan", "http://www.valleedeclisson.fr/cgi-bin/mapserv?map=/opt/data/www/sites/www/moteurcarto_v2/map/gs.map" ,
	      {
	      	layers: '70K,50K,25K,10K,7K,5K,3K,masque', 
	      	srs: 'EPSG:27572', 
	      	format: 'image/png' 
	      },
	      {
					isBaseLayer: true,
					maxExtent: CMap.fullextent,
					resolutions: CMap.resolutions,        
					projection: "EPSG:27572",
					async: true,
					isActive: true,
				  	opacity: 0.5,
					visibility : true
				}),
		

		fondTileCache : new OpenLayers.Layer.WMS( "plan", "http://www.valleedeclisson.fr/tilecache/tilecache.py?" ,
	      {
	      	layers: 'GS', 
	      	srs: 'EPSG:27572', 
	      	format: 'image/png' 
	      },
	      {
				isBaseLayer: true,
				maxExtent: CMap.fullextent,
				resolutions: CMap.resolutions,        
				projection: "EPSG:27572",
				async: true,
				isActive: true,
				opacity: 0.5,
				visibility : true
				}),
		text : 'Plan'		
	},
	{
	  fond : new OpenLayers.Layer.WMS( "orthophoto", "http://www.valleedeclisson.fr/cgi-bin/mapserv?map=/opt/data/www/sites/www/moteurcarto_v2/map/ortho.map" ,
		{
	    	layers: 'Orthophoto,masque', 
		srs: 'EPSG:27572', 
	    	format: 'image/jpeg' 
	    },
			{
				isBaseLayer: false,
				maxExtent: CMap.fullextent,
				resolutions: CMap.resolutions,        
				projection: "EPSG:27572",
				async: true,
				isActive: true,
			  	opacity: 0.5,
				visibility : true
			}),
	  fondTileCache : new OpenLayers.Layer.WMS("orthophoto", "http://www.valleedeclisson.fr/tilecache/tilecache.py?" ,
		{
	    	layers: 'ortho', 
	    	srs: 'EPSG:27572', 
	    	format: 'image/jpeg' 
	    },
			{
				isBaseLayer: false,
				maxExtent: CMap.fullextent,
				resolutions: CMap.resolutions,        
				projection: "EPSG:27572",
				async: true,
				isActive: true,
			  	opacity: 0.5,
				visibility : true
			}),
		text : 'Orthophoto'
	}
] ;

